IFASA Fall Schedule 2026
| Week 1 – Friday August 28 | Score | ||
|---|---|---|---|
| Raptors | Spud Cannons | Mel Erickson Field #1 – 6:00 | |
| Pocatello FC | Misfits | Mel Erickson Field #2 – 6:00 | |
| Zero Energy | Cuervos | Mel Erickson Field #3 – 6:00 | |
| Superstars | Pickup 208 | Mel Erickson Field #4 – 6:00 | |
| Week 2 – Friday September 4 | Score | ||
| Raptors | Pocatello FC | Mel Erickson Field #1 – 6:00 | |
| Cuervos | Superstars | Mel Erickson Field #2 – 6:00 | |
| Misfits | Zero Energy | Mel Erickson Field #3 – 6:00 | |
| Spud Cannons | Pickup 208 | Mel Erickson Field #4 – 6:00 | |
| Week 3 – Friday September 11 | Score | ||
| Pickup 208 | Pocatello FC | Mel Erickson Field #1 – 6:00 | |
| Superstars | Spud Cannons | Mel Erickson Field #2 – 6:00 | |
| Cuervos | Misfits | Mel Erickson Field #3 – 6:00 | |
| Zero Energy | Raptors | Mel Erickson Field #4 – 6:00 | |
| Week 4 – Friday September 18 | Score | ||
| Spud Cannons | Pocatello FC | Mel Erickson Field #1 – 6:00 | |
| Raptors | Cuervos | Mel Erickson Field #2 – 6:00 | |
| Misfits | Superstars | Mel Erickson Field #3 – 6:00 | |
| Pickup 208 | Zero Energy | Mel Erickson Field #4 – 6:00 | |
| Week 5 – Friday September 25 | Score | ||
| Misfits | Raptors | Mel Erickson Field #1 – 6:00 | |
| Pocatello FC | Superstars | Mel Erickson Field #2 – 6:00 | |
| Zero Energy | Spud Cannons | Mel Erickson Field #3 – 6:00 | |
| Cuervos | Pickup 208 | Mel Erickson Field #4 – 6:00 | |
| Week 6 – Friday October 2 | Score | ||
| Pocatello FC | Zero Energy | Mel Erickson Field #1 – 6:00 | |
| Superstars | Raptors | Mel Erickson Field #2 – 6:00 | |
| Spud Cannons | Cuervos | Mel Erickson Field #3 – 6:00 | |
| Pickup 208 | Misfits | Mel Erickson Field #4 – 6:00 | |
